Standard Equipment:
Optional Equipment:
Operator Environment:
Controls:
Static Dimensions | 3.49m x 1.98m x 1.52m |
---|---|
Weight | 3123kg |
Lift Path | Radial |
Lift Capacity | 959kg |
Maximum reach at full height | 2.26m |
Dump Height | 1.21m |
Engine | Kohler - KDI3404TCR T4F |
Displacement | 3,359cm³ |
Fuel | Diesel |
Cooling | Water |
Aspiration | Turbocharged |
Gross Power at 2,400 rpm | 55kW (74 hp) |
Gross Torque at 1,200 rpm | 375Nm (277 lb/ft) |
Starter motor | 2.00Nm (2.72p) |
Battery | 12V / 109aH |
Alternator | 100amps |
Transmission | A full electro-hydraulic controlled hydrostatic transmission |
Maximum Travel Speed -Single Speed | 12.0 kph |
Maximum Travel Speed -Two Speed | 12.0 / 18.5 kph |
Hydraulics | |
Standard Flow | 70 liters/min @ 2,730 rpm engine speed Main relief pressure 3335 psi (230 bar) |
Fuel Tank Capacity | 92 litres |
Hydraulic System + Tank Capacity | 43.5 litres |
Coolant Tank Capacity | 7.8 litres min - 10.2 litres max |
Tyres | 10 x 16.5 - 8 PR Xtra Wall Off Road |