Maximum Lift Capacity (With Stabilizers Extended) | 3,300 kg (7,277 lbs) |
---|---|
Lift capacity at full height | 3,300 kg (7,277 lbs) |
Lift capacity at full reach | 1,000 kg (2,205 lbs) |
Maximum Lift height | 10.22 metres (33'-6") |
Maximum forward reach | 6.83 metres (2'2-5") |
Reach at maximum height | 1.91 metres (6'-3" |
Power | |
Engine | -- |
Displacement | 4.4 Litre |
Cylinders | 4 |
Cooling | liquid |
Power @ 2,200 rpm | 63 kW (85 hp) |
Torque @ 1,200rpm | 320 Nm (236 ft/lbs ) |
Transmission | |
Model | -- |
Type | JCB powershift transmission incorporating torque converter, bevel box and a 4 speed powershift gearbox in one resiliently mounted unit. |
Max Travel Speed | 29kph (18mph), 33kph (20mph) when 2/4WD disconnect is selected. |
Gears | 4 forward and 4 reverse powershift gears |
Hydraulic System | |
Operating system pressure | 241 bar (3,500 psi) |
Flow at system pressure @ 2200rpm | 82 litres/minute |
Hydraulic cycle times Seconds | |
Boom raise | 8.8 |
Boom lower | 8.5 |
Boom extend | 13.2 |
Boom Retract | 13.6 |
Bucket dump | 2.4 |
Bucket crowd | 3.4 |
Static Dimensions | 2.49m x 2.29m x 5.38m |
Weight | 8,850 kg (19,506 lbs) |
Tyres | 15.5/80-24 |