Cab:
Steering:
Brakes:
Boom & Carriage:
Options & Accessories:
Maximum Lift Capacity | 2,50 0kg |
---|---|
Lift capacity at full height | 1,750 kg |
Lift capacity at full reach | 800 kg |
Lift height | 6 metres |
Maximum forward reach | 3.06 metres |
Power | |
Engine | Manufacturer JCB Diesel by Kohler |
Displacement | 2.5L |
Cylinders | 4 |
Cooling | Liquid |
Power @ 2,200 rpm | 55kW (74 hp) |
Torque @ 1500rpm | 300 Nm |
Transmission | |
Model | -- |
Type | Hydrostatic transmission. |
Max Travel Speed - Forward & Reverse | Low Range - 8kph, High Ranges - |
Gears | 4 forward, 4 reverse |
Hydraulic System | |
Operating system pressure | 260 bar |
Flow at system pressure @ 2200rpm | 80 litres/minute |
Hydraulic cycle times Seconds | |
Boom raise | 7.6 |
Boom lower | 5.3 |
Boom extend | 7.5 |
Retract | 3.7 |
Bucket dump | 1.9 |
Bucket crowd | 2.9 |
Electrics | |
System voltage | 12 Volts |
Alternator output | 80 Amp hour |
Battery capacity | 120 Amp hour |
Service Capacities | |
Fuel tank | 75 litres |
Hydraulic system | 65 litres |
Static Dimensions | 1.89m x 1.84m x 4.0m |
Weight | 5,490kg |
Tyres | 12x16.5 industrial |