Standard Equipment:
Optional Equipment:
Operator Environment:
Controls:
Static Dimensions | 3.80m x 2.10m x 1.90m |
---|---|
Weight | -- |
Lift Path | Vertical |
Dump height | 2.28m |
Reach at ground level | 1.10m |
Maximum reach at full height | 1.30m |
Engine | EcoMAX TCAE-55 |
Displacement | 4399cm³ |
Fuel | Diesel |
Cooling | Liquid |
Aspiration | Turbocharged |
Gross Power @ 2400 rpm | 55kW (74hp) |
Gross Torque @ 1200 rpm | 400 Nm |
Starter motor | 4.2kW (5.63hp) |
Battery | 12V / 109Ah |
Alternator | 95amps |
Transmission | A full electro-hydraulic controlled hydrostatic transmission |
Maximum Travel Speed -Single Speed | 9.2 kph |
Maximum Travel Speed -Two Speed | 7.7/ 12.5 kph |
Hydraulics | |
Standard Flow | 90 liters/min @ 2,300 rpm engine speed Main relief pressure 3335 psi (230 bar) HYD Power Low Flow (46.7 hp |
Fuel Tank Capacity | 103.3 litres |
Hydraulic System + Tank Capacity | 55 litres |
Coolant Tank Capacity | 22 litres |
Tracks | 400 mm wide traction lug |